San Antonio
San Antonio Market Report
$251,317
AVERAGE PRICE OF 104 DISTRESSED HOMES$1,760,009
AVERAGE PRICE OF 317 MULTI-MILLION DOLLAR HOMES$390,056
AVERAGE PRICE OF 3,242 NEWLY BUILT HOMES$883,002
AVERAGE PRICE OF 654 HOMES WITH A POOL$384,626
AVERAGE PRICE OF 780 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $359,881 |
2 bedrooms | $177,932 |
3 bedrooms | $360,082 |
4 bedrooms | $393,591 |
5 bedrooms | $442,710 |
San Antonio Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 10,759 | 10,467 | 9,871 | 9,387 | 8,957 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.73 beds | 2.8 beds | 2.79 beds | 2.88 beds | 2.88 beds |
Avg Bathrooms | 2.09 baths | 2.16 baths | 2.14 baths | 2.24 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 1,008 | $327,808 | 99 days |
Houston High School | 9 | $118,668 | 3 days |
Medina Valley | 3 | $333,800 | 134 days |
Outside School District | 28 | $429,857 | 179 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 11,204 | n/a | 84 days |
Distressed Homes | 104 | $251,317 | 118 days |
Multi-Million Dollar Homes | 317 | $1,760,009 | 63 days |
Newly Built Homes | 3,242 | $390,056 | 84 days |
Homes with a Pool | 654 | $883,002 | 48 days |
Reduced Price Homes | 780 | $384,626 | 54 days |
Powered by
