San Antonio
San Antonio Market Report
$263,152
AVERAGE PRICE OF 82 DISTRESSED HOMES$1,686,032
AVERAGE PRICE OF 252 MULTI-MILLION DOLLAR HOMES$380,220
AVERAGE PRICE OF 3,212 NEWLY BUILT HOMES$854,372
AVERAGE PRICE OF 519 HOMES WITH A POOL$368,543
AVERAGE PRICE OF 594 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
1 bedroom | $328,440 |
2 bedrooms | $240,719 |
3 bedrooms | $294,507 |
4 bedrooms | $550,196 |
5 bedrooms | $524,106 |
San Antonio Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 9,452 | 9,019 | 9,453 | 9,943 | 10,055 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.81 beds | 2.8 beds | 2.75 beds | 2.93 beds | 2.85 beds |
Avg Bathrooms | 2.14 baths | 2.16 baths | 2.14 baths | 2.23 baths | 2.16 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 913 | $333,071 | 102 days |
Outside School District | 37 | $419,983 | 199 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 10,009 | n/a | 133 days |
Distressed Homes | 82 | $263,152 | 108 days |
Multi-Million Dollar Homes | 252 | $1,686,032 | 160 days |
Newly Built Homes | 3,212 | $380,220 | 152 days |
Homes with a Pool | 519 | $854,372 | 156 days |
Reduced Price Homes | 594 | $368,543 | 185 days |
Powered by
