Houston
Houston Market Report
$381,206
AVERAGE PRICE OF 14 HOMES$356,632
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$1,150,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$294,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$785,000
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $381,206 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
2 bedrooms | $166,125 |
3 bedrooms | $293,049 |
4 bedrooms | $222,990 |
Houston Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 14,225 | 13,420 | 14,058 | 14,583 | 14,679 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $27,970 | $5,362 | $22,501 | $35,637 | $37,419 |
Med Price Change | +421.63% | -319.64% | -58.38% | -5.00% | +0.32% |
Avg Bedrooms | 2.13 beds | 2.28 beds | 2.17 beds | 2.18 beds | 2.59 beds |
Avg Bathrooms | 1.65 baths | 1.9 baths | 1.84 baths | 1.89 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Not Applicable | 4 | $273,099 | 18 days |
Outside School District | 2 | $214,500 | 20 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $381,206 | 95 days |
Reduced Price Homes | 3 | $356,632 | 26 days |
Multi-Million Dollar Homes | 2 | $1,150,000 | 294 days |
Newly Built Homes | 1 | $294,000 | 5 days |
Homes with a Pool | 2 | $785,000 | 29 days |
Powered by
