Dallas
Dallas Market Report
$1,399,585
AVERAGE PRICE OF 1,042 HOMES WITH A POOL$399,154
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,156,064
AVERAGE PRICE OF 760 NEWLY BUILT HOMES$616,611
AVERAGE PRICE OF 329 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.03 beds |
Avg Bathrooms | 1.7 baths |
Average Price by Bedrooms
1 bedroom | $191,421 |
2 bedrooms | $479,053 |
3 bedrooms | $379,352 |
4 bedrooms | $647,410 |
5 bedrooms | $2,135,530 |
Dallas Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 4,932 | 4,451 | 4,845 | 5,107 | 10 |
Average Price | n/a | n/a | n/a | n/a | $372,469 |
Avg Price Change | n/a | n/a | n/a | n/a | -3.60% |
Median Price | $380,207 | $365,871 | $375,958 | $393,617 | $230,907 |
Med Price Change | +3.92% | -2.76% | -4.70% | +70.47% | -38.78% |
Avg Bedrooms | 2.84 beds | 2.24 beds | 2.44 beds | 2.36 beds | 2.06 beds |
Avg Bathrooms | 2.01 baths | 1.97 baths | 2.07 baths | 1.99 baths | 1.69 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Dallas | 749 | $895,201 | 61 days |
Outside School District | 3 | $416,333 | 15 days |
W W Samuell High School | 4 | $101,250 | 2 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,226 | n/a | 40 days |
Homes with a Pool | 1,042 | $1,399,585 | 35 days |
Distressed Homes | 11 | $399,154 | 80 days |
Multi-Million Dollar Homes | 873 | n/a | 57 days |
Newly Built Homes | 760 | $1,156,064 | 59 days |
Reduced Price Homes | 329 | $616,611 | 54 days |
Powered by
